You can now vote for what lens Fujifilm will release next
![]()
![]()
You can now vote for what lens Fujifilm will release next:
Fujifilm invites users to explore and vote on potential future XF lenses for the X-mMount system, based on 14 concept ideas proposed by Fujifilm’s product planning team. None of these concepts are currently in development, but the voting helps gauge community interest to influence future priorities. Users are prompted to select their top three favorite lens ideas after reviewing details like focal length, aperture, size, weight, and unique features. The page includes sorting options for the lenses (by category, aperture, focal length, or size) and likely interactive elements, such as checkboxes or buttons to submit votes. There’s also a link to view live voting results, which update every 5 minutes:
![]()
Early voting trends show strong interest in the wide-aperture zooms like the XF18-50mm f/1.4 and XF16-80mm f/2.8. The 14 concept lenses are grouped into four categories: wide-aperture lenses, high-magnification zooms, special-effect or updated classics, and other innovative ideas. Here’s a breakdown of each, including estimated specs and key notes from the event:
| Lens Concept | Category | Key Details/Description |
|---|---|---|
| XF33mm F1.0 | Wide-aperture prime | Revisited from a canceled past plan due to excessive size; aims for ultra-bright standard focal length. Size: 90-110mm, Weight: 800-1,000g, Filter: 80-90mm. |
| XF18-50mm F1.4 | Wide-aperture zoom | Ambitious constant-aperture standard zoom; technically challenging but possible with tech advances; f/2 version more feasible. Size: 110-130mm, Weight: 700-800g, Filter: 80-90mm. |
| XF16-80mm F2.8 | Wide-aperture zoom | 5x zoom extending the 16-55mm concept; targets compact form similar to existing F4 version. Size: 80-100mm, Weight: 400-500g, Filter: 80-90mm. |
| XF14-140mm F3.5-6.3 | High-magnification zoom | Superzoom with emphasis on high image quality; single entry in this category. Size: 90-100mm, Weight: 350-450g, Filter: 75-85mm. |
| XF35mm F1.4 II | Updated prime | New optical design for the classic 35mm; focuses on improved performance. Size: 60-70mm, Weight: 250-300g, Filter: 65-70mm. |
| Soft Focus Lens | Special effect prime | Uses porous aperture for creative soft focus effects; focal length not specified. Size: 60-80mm, Weight: 200-300g. |
| XF35mm F1.4 II (Silent High-Speed AF) | Updated prime | Enhanced autofocus version; aims for silent, faster operation while maintaining character. Size: 50-60mm, Weight: 200-250g, Filter: 65-75mm. |
| XF35mm F1.4 WR II | Updated prime | Weather-resistant update; retains original optical design for classic rendering. Size: 50.4mm, Weight: 190-200g. |
| XF18mm and 30mm (Switchable) | Switchable prime | Non-zoom lens that switches between two focal lengths (inspired by old Fuji cameras); compact, potentially fast aperture. Size: 40-50mm, Weight: 100-200g, Filter: 60-65mm. |
| Cine Prime Lenses T1.2 (16mm, 23mm, 33mm, 56mm) | Cine primes | Set of four cinema-style primes with ultra-bright T1.2; geared for video production. Size: 70-90mm each, Weight: 400-600g each, Filter: 75-85mm. |
| XF90mm F2 APD | Special effect prime | Incorporates Apodization (APD) filter for smoother bokeh, similar to XF56mm F1.2 APD. Size: 105mm, Weight: 540g, Filter: 75mm. |
| Manual Focus Lens (23mm or 35mm or 50mm) | Manual focus prime | Compact, autofocus-free option; choice of standard focal lengths. Size: 40-60mm, Weight: 200-300g, Filter: 60-65mm. |
| XF23mm, XF35mm, XF50mm F2 (Brass Exterior) | Primes with premium build | Updated F2 primes with brass exterior for aesthetic appeal; relatively easy to produce. Size: 45-60mm each, Weight: 300-400g each, Filter: 43-46mm. |
| XF16-50mm F2.8-4.8 | Zoom with ghost control | Standard zoom with deliberate flare/ghosting control via removable hood for creative effects. Size: 70-80mm, Weight: 200-300g, Filter: 65mm. |
Additional information is available here:
The post You can now vote for what lens Fujifilm will release next appeared first on Photo Rumors.